| Proxy | Country | Latest Check ![]() | Anon? | Response | ||
| 129.237.161.194:3124 | us | 03.01.09 12:47:40 pm (EST) | CoDeeN | 0.3410 | ||
| 139.19.142.2:3124 | eu | 03.01.09 11:45:05 pm (EST) | CoDeeN | 0.1000 | ||
| 143.248.139.55:3124 | kr | 04.01.09 1:24:05 am (EST) | CoDeeN | 1.3120 | ||
| 143.248.139.171:3124 | kr | 04.01.09 5:21:50 am (EST) | CoDeeN | 0.9310 | ||
| 193.167.182.130:3124 | fi | 04.01.09 9:34:36 am (EST) | CoDeeN | 0.8510 | ||
| 139.19.142.4:3124 | eu | 04.01.09 7:39:12 pm (EST) | CoDeeN | 0.1000 | ||
| 138.232.66.194:3124 | eu | 05.01.09 9:54:08 am (EST) | CoDeeN | 0.5510 | ||
| 198.133.224.145:3124 | us | 05.01.09 11:33:05 am (EST) | CoDeeN | 2.2730 | ||
| 192.42.43.22:3124 | eu | 05.01.09 9:07:18 pm (EST) | CoDeeN | 0.7910 | ||
| 204.8.155.227:3124 | us | 05.01.09 11:15:28 pm (EST) | CoDeeN | 0.5310 | ||
| 133.11.240.57:3124 | jp | 05.01.09 11:47:49 pm (EST) | CoDeeN | 2.4240 | ||
| 192.33.90.68:3124 | eu | 06.01.09 1:05:20 am (EST) | CoDeeN | 0.3810 | ||
| 141.76.45.17:3124 | eu | 06.01.09 2:33:01 am (EST) | CoDeeN | 0.3700 | ||
| 129.108.202.11:3124 | us | 06.01.09 5:08:06 am (EST) | CoDeeN | 0.4710 | ||
| 64.161.10.3:3124 | us | 06.01.09 5:09:24 am (EST) | CoDeeN | 1.6030 | ||
Proxies:

