| Proxy | Country | Latest Check ![]() | Anon? | Response | ||
| 92.241.170.5:3128 | ru | 21.11.08 11:05:14 am (EST) | Elite | 1.2339 | ||
| 92.241.180.44:3128 | ru | 19.11.08 9:05:18 pm (EST) | Elite | 0.9774 | ||
| 129.74.74.15:3128 | us | 19.11.08 3:53:20 pm (EST) | CoDeeN | 0.4110 | ||
| 200.161.13.37:3128 | br | 19.11.08 3:37:54 pm (EST) | Transp. | 2.0130 | ||
| 151.100.59.10:3128 | eu | 19.11.08 2:37:34 pm (EST) | CoDeeN | 1.2420 | ||
| 132.187.230.2:3128 | eu | 19.11.08 2:30:40 pm (EST) | CoDeeN | 0.3300 | ||
| 128.113.226.235:3128 | us | 19.11.08 2:06:42 pm (EST) | CoDeeN | 0.5410 | ||
| 131.246.191.41:3128 | eu | 19.11.08 2:01:22 pm (EST) | CoDeeN | 0.1100 | ||
| 193.174.67.187:3128 | de | 19.11.08 1:21:21 pm (EST) | CoDeeN | 4.0260 | ||
| 129.10.120.193:3128 | us | 19.11.08 1:20:46 pm (EST) | CoDeeN | 0.2510 | ||
| 132.252.152.193:3128 | eu | 19.11.08 1:18:27 pm (EST) | CoDeeN | 0.4300 | ||
| 128.208.4.199:3128 | us | 19.11.08 1:04:22 pm (EST) | CoDeeN | 0.5100 | ||
| 133.1.74.162:3128 | jp | 19.11.08 12:52:37 pm (EST) | CoDeeN | 1.4020 | ||
| 160.94.220.241:3128 | us | 19.11.08 12:35:36 pm (EST) | CoDeeN | 0.3510 | ||
| 130.192.86.29:3128 | eu | 19.11.08 12:16:50 pm (EST) | CoDeeN | 0.6010 | ||
Proxies:

