| Proxy | Country | Latest Check | Anon? | Response ![]() | ||
| 89.234.27.15:80 | gb | 06.01.09 2:13:29 pm (EST) | Transp. | 0.2406 | ||
| 67.69.254.245:80 | ca | 27.12.08 8:45:46 am (EST) | Transp. | 0.2635 | ||
| 87.118.125.129:80 | de | 04.01.09 6:59:20 pm (EST) | Anon. | 0.2975 | ||
| 87.118.124.129:80 | de | 03.01.09 12:18:27 am (EST) | Anon. | 0.3141 | ||
| 67.69.254.252:80 | ca | 05.01.09 9:30:28 am (EST) | Transp. | 0.4200 | ||
| 67.69.254.244:80 | ca | 31.12.08 8:45:58 pm (EST) | Transp. | 0.4210 | ||
| 212.182.71.157:80 | pl | 04.01.09 1:05:02 pm (EST) | Elite | 0.4430 | ||
| 77.252.33.107:80 | pl | 04.01.09 4:46:22 am (EST) | Elite | 0.4876 | ||
| 67.69.254.246:80 | ca | 21.12.08 6:34:12 am (EST) | Transp. | 0.9763 | ||
| 190.144.139.227:80 | co | 06.01.09 5:15:53 pm (EST) | Transp. | 1.2546 | ||
| 220.225.202.204:80 | in | 06.01.09 4:05:03 am (EST) | Anon. | 1.2561 | ||
| 200.179.72.132:80 | br | 07.01.09 12:50:22 am (EST) | Transp. | 1.3020 | ||
| 121.22.29.183:80 | cn | 05.01.09 4:34:23 am (EST) | Transp. | 1.4320 | ||
| 74.63.10.197:80 | us | 06.01.09 2:05:02 am (EST) | Elite | 1.4379 | ||
| 201.44.24.98:80 | br | 04.01.09 5:37:13 am (EST) | Elite | 1.4520 | ||
Proxies:

