| Proxy | Country | Latest Check ![]() | Anon? | Response | ||
| 130.92.70.251:3124 | eu | 12.11.08 1:55:36 am (EST) | CoDeeN | 1.3620 | ||
| 192.42.43.22:3128 | eu | 13.11.08 5:04:45 pm (EST) | CoDeeN | 1.3310 | ||
| 137.226.138.156:3128 | eu | 15.11.08 3:58:33 am (EST) | CoDeeN | 0.5110 | ||
| 139.19.142.2:3124 | eu | 15.11.08 7:56:54 am (EST) | CoDeeN | 0.1110 | ||
| 141.13.16.202:3127 | eu | 15.11.08 2:00:40 pm (EST) | CoDeeN | 0.4810 | ||
| 131.246.191.42:3124 | eu | 15.11.08 3:01:07 pm (EST) | CoDeeN | 0.5300 | ||
| 139.19.142.2:3128 | eu | 15.11.08 5:15:48 pm (EST) | CoDeeN | 0.1200 | ||
| 192.33.90.68:3128 | eu | 15.11.08 6:13:51 pm (EST) | CoDeeN | 3.5560 | ||
| 134.2.172.252:3124 | eu | 15.11.08 10:21:26 pm (EST) | CoDeeN | 2.6240 | ||
| 192.42.43.23:3128 | eu | 15.11.08 10:31:03 pm (EST) | CoDeeN | 0.7210 | ||
| 128.232.103.202:3128 | eu | 16.11.08 6:13:32 am (EST) | CoDeeN | 1.1420 | ||
| 139.19.142.3:3127 | eu | 16.11.08 6:35:06 am (EST) | CoDeeN | 0.1000 | ||
| 132.252.152.194:3127 | eu | 16.11.08 2:15:03 pm (EST) | CoDeeN | 3.5750 | ||
| 147.229.10.250:3128 | eu | 16.11.08 4:44:59 pm (EST) | CoDeeN | 0.0910 | ||
| 192.41.135.219:3127 | eu | 16.11.08 5:17:04 pm (EST) | CoDeeN | 0.8610 | ||
Proxies:

