| Proxy | Country | Latest Check ![]() | Anon? | Response | ||
| 204.123.28.55:3124 | us | 04.02.12 9:23:21 am (EST) | CoDeeN | 0.2999 | ||
| 204.123.28.57:3124 | us | 04.02.12 9:23:21 am (EST) | CoDeeN | 0.2994 | ||
| 208.94.63.194:3124 | us | 04.02.12 9:23:20 am (EST) | CoDeeN | 0.4013 | ||
| 208.94.63.193:3124 | us | 04.02.12 9:23:20 am (EST) | CoDeeN | 0.3964 | ||
| 129.74.74.19:3127 | us | 04.02.12 9:23:12 am (EST) | CoDeeN | 0.3442 | ||
| 140.192.249.203:3127 | us | 04.02.12 9:23:04 am (EST) | CoDeeN | 0.2296 | ||
| 140.192.249.204:3127 | us | 04.02.12 9:23:04 am (EST) | CoDeeN | 0.2281 | ||
| 192.12.33.102:3127 | us | 04.02.12 9:22:49 am (EST) | CoDeeN | 0.3427 | ||
| 192.42.83.250:3127 | us | 04.02.12 9:22:42 am (EST) | CoDeeN | 0.2171 | ||
| 198.82.160.239:3127 | us | 04.02.12 9:22:41 am (EST) | CoDeeN | 0.1969 | ||
| 129.237.161.194:3128 | us | 04.02.12 9:22:37 am (EST) | CoDeeN | 0.2223 | ||
| 204.123.28.55:3127 | us | 04.02.12 9:22:37 am (EST) | CoDeeN | 0.2998 | ||
| 204.123.28.57:3127 | us | 04.02.12 9:22:36 am (EST) | CoDeeN | 0.3072 | ||
| 208.94.63.193:3127 | us | 04.02.12 9:22:35 am (EST) | CoDeeN | 0.3986 | ||
| 208.94.63.194:3127 | us | 04.02.12 9:22:35 am (EST) | CoDeeN | 0.4035 | ||
Proxies:

