| Proxy | Country | Latest Check ![]() | Anon? | Response | ||
| 128.2.223.65:3124 | us | 19.08.08 9:39:08 pm (EST) | CoDeeN | 1.1510 | ||
| 128.111.52.62:3127 | us | 19.08.08 8:56:25 pm (EST) | CoDeeN | 3.3350 | ||
| 129.170.214.191:3124 | us | 19.08.08 8:24:55 pm (EST) | CoDeeN | 1.3820 | ||
| 169.229.50.5:3128 | us | 19.08.08 8:21:59 pm (EST) | CoDeeN | 0.7610 | ||
| 128.192.101.218:3128 | us | 19.08.08 8:09:04 pm (EST) | CoDeeN | 1.7720 | ||
| 169.229.50.6:3127 | us | 19.08.08 7:49:39 pm (EST) | CoDeeN | 0.7610 | ||
| 128.208.4.199:3127 | us | 19.08.08 7:22:13 pm (EST) | CoDeeN | 0.4900 | ||
| 128.163.142.20:3128 | us | 19.08.08 7:11:32 pm (EST) | CoDeeN | 0.4710 | ||
| 129.59.88.180:3124 | us | 19.08.08 7:06:08 pm (EST) | CoDeeN | 0.6610 | ||
| 204.56.0.137:3124 | us | 19.08.08 6:32:16 pm (EST) | CoDeeN | 1.8330 | ||
| 128.2.223.63:3128 | us | 19.08.08 6:02:46 pm (EST) | CoDeeN | 0.7210 | ||
| 66.195.233.149:444 | us | 19.08.08 5:54:03 pm (EST) | Elite | 3.7650 | ||
| 128.6.192.156:3127 | us | 19.08.08 5:53:20 pm (EST) | CoDeeN | 1.2220 | ||
| 204.8.155.227:3124 | us | 19.08.08 5:47:08 pm (EST) | CoDeeN | 0.4510 | ||
| 129.237.161.193:3124 | us | 19.08.08 5:19:39 pm (EST) | CoDeeN | 0.3410 | ||
Proxies:

