| Proxy | Country | Latest Check ![]() | Anon? | Response | ||
| 206.117.37.5:3124 | us | 10.11.08 5:50:32 am (EST) | CoDeeN | 0.5210 | ||
| 129.10.120.194:3127 | us | 10.11.08 4:03:31 pm (EST) | CoDeeN | 1.0820 | ||
| 132.239.17.225:3128 | us | 11.11.08 8:27:46 am (EST) | CoDeeN | 1.1310 | ||
| 128.4.36.11:3127 | us | 13.11.08 2:59:55 am (EST) | CoDeeN | 0.8910 | ||
| 128.112.139.73:3124 | us | 13.11.08 5:15:37 am (EST) | CoDeeN | 0.8110 | ||
| 129.108.202.11:3128 | us | 13.11.08 10:14:32 am (EST) | CoDeeN | 1.1920 | ||
| 24.255.160.93:9090 | us | 13.11.08 12:32:19 pm (EST) | Anon. | 1.2720 | ||
| 140.247.60.126:3128 | us | 13.11.08 6:18:47 pm (EST) | CoDeeN | 0.8820 | ||
| 171.66.3.182:3128 | us | 14.11.08 5:34:53 am (EST) | CoDeeN | 1.5320 | ||
| 204.8.155.227:3128 | us | 14.11.08 6:14:28 am (EST) | CoDeeN | 0.5510 | ||
| 198.133.224.146:3124 | us | 14.11.08 8:49:27 am (EST) | CoDeeN | 0.7710 | ||
| 128.208.4.199:3127 | us | 15.11.08 12:29:30 pm (EST) | CoDeeN | 0.7920 | ||
| 129.82.12.188:3124 | us | 15.11.08 1:16:15 pm (EST) | CoDeeN | 1.2510 | ||
| 128.111.52.62:3128 | us | 15.11.08 3:35:13 pm (EST) | CoDeeN | 1.7720 | ||
| 137.99.11.86:3128 | us | 15.11.08 5:00:29 pm (EST) | CoDeeN | 0.9110 | ||
Proxies:

