| Proxy | Country | Latest Check | Anon? | Response ![]() | ||
| 68.98.0.233:9090 | us | 05.01.09 8:24:17 am (EST) | Anon. | 9.9999 | ||
| 70.119.146.106:9090 | us | 06.01.09 11:08:33 am (EST) | Anon. | 8.7230 | ||
| 172.164.230.106:9090 | us | 04.01.09 5:36:56 pm (EST) | Anon. | 8.2303 | ||
| 64.234.29.9:9090 | us | 06.01.09 4:30:09 pm (EST) | Anon. | 6.9900 | ||
| 64.161.10.3:3128 | us | 06.01.09 2:50:12 pm (EST) | CoDeeN | 6.5500 | ||
| 74.92.242.25:80 | us | 04.01.09 2:33:44 am (EST) | Elite | 6.0390 | ||
| 24.174.247.191:9090 | us | 04.01.09 9:40:08 pm (EST) | Anon. | 5.0670 | ||
| 71.228.95.241:9090 | us | 06.01.09 6:06:45 am (EST) | Anon. | 4.9570 | ||
| 66.57.238.145:9090 | us | 03.01.09 9:00:59 pm (EST) | Anon. | 4.7934 | ||
| 71.147.54.155:9090 | us | 06.01.09 9:05:06 pm (EST) | Anon. | 4.7835 | ||
| 64.66.192.61:80 | us | 04.01.09 7:58:17 am (EST) | Transp. | 4.5946 | ||
| 24.174.246.62:9090 | us | 03.01.09 6:00:48 pm (EST) | Anon. | 4.2660 | ||
| 72.9.104.4:80 | us | 06.01.09 10:05:13 am (EST) | Elite | 4.1836 | ||
| 70.38.54.39:80 | us | 01.01.09 7:35:05 am (EST) | Elite | 4.0231 | ||
| 75.76.56.217:9090 | us | 06.01.09 11:23:56 pm (EST) | Anon. | 3.7560 | ||
Proxies:

